Home Bio Events Donations Scholarship
 
Back to Events page
2019 Race - Overall Finish List         2019 Race - Age Group Results

2018 Race - Overall Finish List         2018 Race - Age Group Results

2017 Race - Overall Finish List         2017 Race - Age Group Results

2016 Race - Overall Finish List         2016 Race - Age Group Results

2015 Race - Overall Finish List         2015 Race - Age Group Results

2014 Race - Overall Finish List         2014 Race - Age Group Results

2013 Race - Overall Finish List         2013 Race - Age Group Results

2012 Race - Overall Finish List         2012 Race - Age Group Results

2011 Race - Overall Finish List         2011 Race - Age Group Results

2010 Race - Overall Finish List         2010 Race - Female Group Results         2010 Race - Male Group Results

2019 Chris Malvetti 3K Run/Walk

Overall Finish List

June 15, 2019


Just - In - Time - Racing

3K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Paddy Gallagher 755 31 M 1:Open 8:45.45 5:39/M
2 Kyle Samida 1490 15 M 2:Open 9:23.60 6:03/M
3 Danelle Rose 760 17 F 1:Open 9:37.61 6:12/M
4 Colby D'Andria 795 15 M 3:Open 10:17.56 6:38/M
5 Lukas Kirwin 2096 15 M 1:13-15 10:30.98 6:46/M
6 Xavier Marinaro 1472 26 M 1:20-29 10:38.84 6:52/M
7 Hunter Smith 1492 25 M 2:20-29 10:47.96 6:57/M
8 Nicholas Morbillo Manorville NY 1479 15 M 2:13-15 10:50.28 6:59/M
9 Jordon Tsunis 780 38 M 1:30-39 11:03.22 7:08/M
10 William Malvetti 1467 8 M 1: 8-12 11:04.07 7:08/M
11 Craig Malvetti Rocky Point NY 1468 43 M 1:40-49 11:05.90 7:09/M
12 Bob Haughn 2099 61 M 1:60-69 11:19.33 7:18/M
13 Michael Ruggiero 1487 19 M 1:16-19 11:35.07 7:28/M
14 Lara Booth Alam 758 13 F 2:Open 12:10.54 7:51/M
15 Justin Regan 1486 27 M 3:20-29 12:11.41 7:52/M
16 Brandon Flaxman 2095 16 M 2:16-19 12:12.14 7:52/M
17 Peter Kirwin 2097 50 M 1:50-59 12:13.46 7:53/M
18 Jack Makarius 770 8 M 2: 8-12 12:19.90 7:57/M
19 Haley Vavoules 1497 25 F 3:Open 12:30.55 8:04/M
20 Frank Marinaro 1471 29 M 4:20-29 12:31.23 8:05/M
21 Michael Whitman 1500 16 M 3:16-19 12:32.70 8:05/M
22 Gavin Hertz 1443 8 M 3: 8-12 12:49.36 8:16/M
23 Justin Hertz 1444 39 M 2:30-39 12:53.34 8:19/M
24 Steve Troisi Commack NY 1496 25 M 5:20-29 12:54.71 8:19/M
25 Karyn Jensen 1449 48 F 1:40-49 12:56.10 8:21/M
26 Andy Dittamo 1432 45 M 2:40-49 13:07.33 8:28/M
27 Victoria Salazar 749 25 F 1:20-29 13:23.37 8:38/M
28 Bryan Makarius 771 39 M 3:30-39 13:30.12 8:43/M
29 Kyleigh Hertz 1441 10 F 1: 8-12 13:48.97 8:54/M
30 James Kelleher 1453 31 M 4:30-39 13:54.53 8:58/M
31 Megan Salazar 1488 25 F 2:20-29 14:02.16 9:03/M
32 Dawn Okst 794 50 F 1:50-59 14:03.11 9:04/M
33 Samantha Acampora 776 19 F 1:16-19 14:11.13 9:09/M
34 Brianne Hertz 1442 38 F 1:30-39 14:11.68 9:09/M
35 Ryan Morbillo 1480 15 M 3:13-15 14:30.68 9:21/M
36 Patrick Dobbins 768 14 M 4:13-15 14:32.02 9:23/M
37 Jake Vormittag 1499 13 M 5:13-15 14:32.83 9:23/M
38 Carmella Parlato 779 47 F 2:40-49 14:35.78 9:25/M
39 Hunter Byrne 1418 11 M 4: 8-12 14:36.27 9:25/M
40 MJ Vacirca Port Jefferson NY 793 54 F 2:50-59 14:44.38 9:30/M
41 Molly McDonald 1476 40 F 3:40-49 14:50.22 9:34/M
42 Niel Malvetti 1469 72 M 1:70-99 14:55.75 9:37/M
43 Abiya Shakeri 792 9 F 2: 8-12 15:07.70 9:45/M
44 Robert Smith Northport 777 63 M 2:60-69 15:31.00 10:01/M
45 Michael Dittamo 1431 6 M 1: 0- 7 16:31.14 10:39/M
46 Courtney Dittamo 1430 41 F 4:40-49 16:55.11 10:55/M
47 Christopher Beck 753 18 M 4:16-19 16:59.04 10:57/M
48 Jolene Malvetti 1462 11 F 3: 8-12 17:00.44 10:58/M
49 Jordan Dittamo 1428 10 F 4: 8-12 18:30.72 11:56/M
50 Jillian Dittamo 1429 10 F 5: 8-12 18:32.82 11:57/M
51 Brianna Keaveney 1451 18 F 2:16-19 18:33.24 11:58/M
52 Brody Weiss 766 6 M 2: 0- 7 18:40.58 12:03/M
53 Kerri Weiss 765 39 F 2:30-39 19:15.05 12:25/M
54 Mason Brennan 1412 5 M 3: 0- 7 19:24.67 12:31/M
55 Chris Brennan 1414 38 M 5:30-39 19:25.88 12:32/M
56 Savanna Makarius 1458 1 F 1: 0- 7 19:44.70 12:44/M
57 Matthew Makarius 1460 33 M 6:30-39 19:45.09 12:45/M
58 Nichole Makarius 1459 31 F 3:30-39 20:26.45 13:11/M
59 Juliana Rose 761 18 F 3:16-19 20:44.98 13:23/M
60 Gianna Malvetti 1463 7 F 2: 0- 7 20:45.68 13:23/M
61 Emily Hughes 1445 9 F 6: 8-12 20:46.50 13:24/M
62 Richard Hughes 1447 3 M 4: 0- 7 20:58.86 13:32/M
63 Richard Hughes 1448 44 M 3:40-49 21:58.17 14:10/M
64 Juliana Martone 782 7 F 3: 0- 7 21:58.43 14:10/M
65 Shani Brennan 1411 39 F 4:30-39 22:27.38 14:29/M
66 Brody Morbillo 1478 7 M 5: 0- 7 22:27.68 14:29/M
67 Indira Brennan 1410 1 F 4: 0- 7 22:41.90 14:38/M
68 Cole Brennan 1413 4 M 6: 0- 7 22:42.38 14:39/M
69 MacKenzie Makarius 769 5 F 5: 0- 7 22:43.18 14:39/M
70 Laurie Malvetti 1466 74 F 1:70-99 22:46.09 14:41/M
71 Andrea Barton 1402 30 F 5:30-39 22:46.59 14:41/M
72 Emily Fleckenstein Port Jefferson NY 1435 30 F 6:30-39 22:51.44 14:45/M
73 Lauri Dobbins 767 50 F 3:50-59 23:17.24 15:01/M
74 Deirdre Kirwin 1454 58 F 4:50-59 23:48.87 15:21/M
75 Monica Monaco 1477 29 F 3:20-29 23:55.15 15:26/M
76 Samantha Heller 759 29 F 4:20-29 23:55.72 15:26/M
77 Colette Gomes 1438 28 F 5:20-29 23:56.43 15:26/M
78 1489 1450 798 13 F 1:13-15 24:09.20 15:35/M
79 Colleen Tsunis Miller Place NY 781 34 F 7:30-39 24:12.40 15:37/M
80 Christian Jensen 1450 13 M 6:13-15 24:17.72 15:40/M
81 Brooke-Lyn Samida 1489 21 F 6:20-29 24:18.40 15:41/M
82 Jimmy Coyle-Romano 1424 21 M 6:20-29 24:30.20 15:48/M
83 Jean Zambelli 797 52 F 5:50-59 24:39.30 15:54/M
84 Brian Kirwin 1455 62 M 3:60-69 24:44.92 15:57/M
85 Bob Holmes 789 58 M 2:50-59 24:57.81 16:06/M
86 Andrew Malvetti 778 38 M 7:30-39 24:58.14 16:06/M
87 Giacomo Malvetti 775 2 M 7: 0- 7 24:58.87 16:06/M
88 Marisa Malvetti 762 37 F 8:30-39 24:59.56 16:07/M
89 Colin Lyons 764 29 M 7:20-29 25:00.27 16:08/M
90 Michael Lyons 763 68 M 4:60-69 25:00.87 16:08/M
91 Julie Hughes Rocky Point NY 1446 40 F 5:40-49 25:01.53 16:08/M
92 Michael Pulcrano 2094 15 M 7:13-15 25:10.65 16:14/M
93 James Graffagnino 2093 14 M 8:13-15 25:40.34 16:34/M
94 Frankie Pappacoda 2100 15 M 9:13-15 25:41.65 16:34/M
95 Jeanne Malvetti 1465 72 F 2:70-99 25:42.33 16:35/M
96 Betsy Winkier 772 3 F 6: 0- 7 25:50.41 16:40/M
97 Jessica Winkier 774 34 F 9:30-39 25:51.27 16:41/M
98 Christian Neubert 757 31 M 8:30-39 25:53.12 16:42/M
99 Kristen Neubert Port Jefferson NY 756 37 F 10:30-39 25:57.69 16:45/M
100 Jacqueline Gandolfo 1436 37 F 11:30-39 25:58.08 16:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Christopher Neubert Saratoga Springs NY 1481 67 M 5:60-69 25:59.17 16:46/M
102 Ruby Winkier 773 6 F 7: 0- 7 27:03.45 17:27/M
103 Cira Byrne 1416 17 F 4:16-19 27:26.75 17:42/M
104 Noah Byrne 1417 18 F 5:16-19 27:30.61 17:45/M
105 Thomas Lund 1457 33 M 9:30-39 27:31.19 17:45/M
106 Adelyn Sullivan 1493 1 F 8: 0- 7 27:32.95 17:46/M
107 Brittni Sullivan 1494 29 F 7:20-29 27:33.65 17:46/M
108 Patrick Sullivan 1495 37 F 12:30-39 27:35.90 17:48/M
109 Liz Holmes Foxboro MA 787 49 F 6:40-49 27:36.54 17:48/M
110 Nate Holmes 788 18 M 5:16-19 27:37.88 17:49/M
111 Soeren Lygum Port Jefferson NY 790 45 M 4:40-49 27:44.99 17:54/M
112 Lincoln Malvetti 751 6 M 8: 0- 7 27:48.44 17:56/M
113 Brynn Lygum Port Jefferson NY 791 5 F 9: 0- 7 27:49.04 17:57/M
114 Keith Malvetti 750 46 M 5:40-49 27:59.17 18:03/M
115 Drew Bowers 1270 33 M 10:30-39 28:00.59 18:04/M
116 Meghan Oliver 1482 36 F 13:30-39 28:01.59 18:05/M
117 Jacob Oliver 1483 2 M 9: 0- 7 28:02.61 18:05/M
118 Jessica Zilski-Pineno 2088 36 F 14:30-39 28:21.57 18:17/M
119 Grayson Bowers 748 3 M 10: 0- 7 28:23.25 18:19/M
120 Lily Bowers 1399 2 F 10: 0- 7 28:39.81 18:29/M
121 Marrianna Bowers 1398 36 F 15:30-39 28:40.36 18:30/M
122 Danielle Simone East Northport NY 1491 26 F 8:20-29 28:44.94 18:32/M
123 Cristina Biancaniello 1407 32 F 16:30-39 29:06.25 18:46/M
124 Brian Clampett 1423 31 M 11:30-39 29:15.41 18:52/M
125 Erin Beach 1404 26 F 9:20-29 29:16.31 18:53/M
126 Josh Gittleman 1437 26 M 8:20-29 29:18.81 18:54/M
127 Sean Fallon Commack NY 1433 26 M 9:20-29 29:20.45 18:55/M
128 CJ Cruz 1425 1 F 11: 0- 7 29:25.80 18:59/M
129 Linda Cruz 1426 40 F 7:40-49 29:26.30 18:59/M
130 Mike Cruz 1427 40 M 6:40-49 29:26.73 18:59/M
131 Jen Malvetti 1464 40 F 8:40-49 29:35.31 19:05/M
132 Daniel Canavin 1421 42 M 7:40-49 29:35.82 19:05/M
133 Carson Canavin 1420 42 F 9:40-49 29:36.79 19:06/M
134 Catherine Martone 784 31 F 17:30-39 30:13.45 19:30/M
135 Lailah Martone 783 5 F 12: 0- 7 30:14.09 19:30/M
136 Regan Byrne 1415 13 F 2:13-15 30:15.29 19:31/M
137 Farzana Shakeri 796 13 F 3:13-15 32:13.77 20:47/M
 
Contact Us: Email or P.O. 141, Port Jefferson, NY 11777       |       Race Committee / Website Administration