Home Bio Events Donations Scholarship
 
Back to Events page
2019 Race - Overall Finish List         2019 Race - Age Group Results

2018 Race - Overall Finish List         2018 Race - Age Group Results

2017 Race - Overall Finish List         2017 Race - Age Group Results

2016 Race - Overall Finish List         2016 Race - Age Group Results

2015 Race - Overall Finish List         2015 Race - Age Group Results

2014 Race - Overall Finish List         2014 Race - Age Group Results

2013 Race - Overall Finish List         2013 Race - Age Group Results

2012 Race - Overall Finish List         2012 Race - Age Group Results

2011 Race - Overall Finish List         2011 Race - Age Group Results

2010 Race - Overall Finish List         2010 Race - Female Group Results         2010 Race - Male Group Results

Chris Malvetti 3K Run/Walk 2013

Overall Finish List

June 15, 2013


Just - In - Time - Racing

3K

Place Name City Bib No Age Gender Age Group Total Time
1 gregg cantwell Port Jefferson NY 1818 25 M 1 Top Fin 7:06.03
2 Gerard Keegan 1837 23 M 2 Top Fin 8:51.54
3 Bill Herrmann 140 28 M 3 Top Fin 8:52.94
4 KC Brett 107 52 M 1 50-59 9:24.62
5 Chris D'Andria 117 13 M 1 13-15 9:30.35
6 Andrew Malvetti 168 32 M 1 30-39 9:51.35
7 Brandon Mitchell 190 28 M 1 20-29 10:01.24
8 christian neubert 1825 25 M 2 20-29 10:23.57
9 Gary Freitag 1911 49 M 1 40-49 10:35.25
10 Owen Okst 208 10 M 1 0-12 10:47.66
11 Dave Okst 206 46 M 2 40-49 10:47.98
12 Morna Sullivan 226 32 F 1 Top Fin 10:49.18
13 Melissa Rotante 213 22 F 2 Top Fin 10:51.13
14 Pete Hutch 1805 40 M 3 40-49 10:54.84
15 AJ Uhl 234 21 M 3 20-29 11:01.85
16 peter kirwin 150 44 M 4 40-49 11:03.40
17 Hunter Smith 219 19 M 1 16-19 11:10.32
18 Shannon Kopunek 159 20 F 3 Top Fin 11:24.05
19 Ellen Murphy 197 20 F 1 20-29 11:24.43
20 Erin Beach 103 20 F 2 20-29 11:24.98
21 meit wells 1854 35 M 2 30-39 11:37.51
22 Marisa Mancini 177 31 F 1 30-39 11:44.35
23 Micaela Gallagher 1828 22 F 3 20-29 11:58.00
24 Matt Kahn 1830 22 M 4 20-29 11:58.29
25 Meli Johnson 1803 10 F 1 0-12 12:20.89
26 Kate Foley 132 20 F 4 20-29 12:22.81
27 Christine Cicciari 112 32 F 2 30-39 12:27.63
28 PETER Lascarides 1862 27 M 5 20-29 12:30.57
29 Michelle Woehrle East Setauket NY 1831 33 F 3 30-39 12:54.11
30 kelly gullestad 1821 26 F 5 20-29 13:05.47
31 Christina DiGregorio 124 39 F 4 30-39 13:07.03
32 michael jezewski Centereach NY 144 66 M 1 60-99 13:12.15
33 brian husch 1840 40 M 5 40-49 13:15.12
34 Nicholas Morbillo 196 9 M 2 0-12 13:21.53
35 heidi edmonds 1849 44 F 1 40-49 13:21.92
36 john edmonds 1848 18 M 2 16-19 13:22.31
37 Trevor LaBerber 1860 27 M 6 20-29 13:24.74
38 Craig malvetti 175 37 M 3 30-39 13:38.07
39 Kristen Poulos Port Jefferson NY 1844 31 F 5 30-39 13:50.19
40 Kristen Ribbons 211 27 F 6 20-29 13:51.16
41 richard martinez 1815 56 M 2 50-59 13:57.85
42 Paul Romano 212 30 M 4 30-39 14:02.48
43 Kyle Loughlin 164 15 M 2 13-15 14:03.38
44 Linsay Edmond 1845 17 F 1 16-19 14:06.82
45 JonMichael Shekian 1832 20 M 7 20-29 14:12.48
46 mj vacirca Port Jefferson NY 1819 48 F 2 40-49 14:14.50
47 Peter Grennan 136 65 M 2 60-99 14:15.40
48 Kathleen Lamb 161 24 F 7 20-29 14:31.63
49 Keri Loughlin 166 35 F 6 30-39 14:33.60
50 Ryan Morbillo 195 9 M 3 0-12 14:40.87
51 steve dwyer 1813 40 M 6 40-49 14:45.47
52 steve troisi Commack NY 1816 19 M 3 16-19 14:49.75
53 Jamie Freitag 1917 13 F 1 13-15 14:51.32
54 joyce sneeden 1822 43 F 3 40-49 14:52.53
55 pamela butscher 1824 42 F 4 40-49 14:53.00
56 marua zarb 1823 49 F 5 40-49 14:53.34
57 Keri D'Andria 116 41 F 6 40-49 15:07.30
58 Jesse Freitag 1913 1 M 4 0-12 15:10.46
59 Colleen Moore Port Jefferson Stati NY 192 52 F 1 50-59 15:22.67
60 Nick Daleo 115 21 M 8 20-29 15:24.51
61 Britt Burner 108 31 F 7 30-39 15:24.83
62 Brian st. Pierre 223 36 M 5 30-39 15:25.15
63 Kaitlin LaBarbera 160 24 F 8 20-29 15:27.72
64 Bob Montgomery 191 26 M 9 20-29 15:47.26
65 John DeGirolamo 118 50 M 3 50-59 16:04.26
66 Katie Marino 181 10 F 2 0-12 16:09.95
67 Gregory Marino 183 8 M 5 0-12 16:15.56
68 Brianne Hertz 141 32 F 8 30-39 16:17.99
69 Justin Hertz 142 33 M 6 30-39 16:18.62
70 jackie husin 1852 46 F 7 40-49 16:20.57
71 Paytn DiGregorio 123 19 F 2 16-19 16:32.72
72 Cindy Miller 187 36 F 9 30-39 16:33.16
73 Deirdre Kirwin 158 52 F 2 50-59 16:35.71
74 Lisa Hohenschuh 143 19 F 3 16-19 16:44.56
75 Alexis Buswell 1836 22 F 9 20-29 17:24.39
76 kevin krebsbach 1855 30 M 7 30-39 17:32.96
77 Alyssa Oliveri 209 23 F 10 20-29 17:35.79
78 Kayley Okst 205 15 F 2 13-15 17:36.79
79 Andie Fortier 133 16 F 4 16-19 17:37.22
80 bill glass 1851 58 M 4 50-59 18:13.56
81 kevin husch East Setauket NY 1841 8 M 6 0-12 18:57.39
82 Eileen Grennan 135 59 F 3 50-59 19:11.77
83 Jordan Dittamo 125 4 F 3 0-12 19:22.77
84 Jillian Dittamo 126 4 F 4 0-12 19:23.99
85 Andy Dittamo 129 39 M 8 30-39 19:24.39
86 Rosie Freitag 1919 49 F 8 40-49 19:27.59
87 Sarah MacDermott 1801 47 F 9 40-49 19:30.85
88 Joseph MacDermott 1802 11 M 7 0-12 19:31.82
89 shannon husch East Setauket NY 1838 10 F 5 0-12 19:34.78
90 Christopher Neubert 202 61 M 3 60-99 19:38.53
91 Brian Kirwin 157 56 M 5 50-59 20:24.07
92 Angie DeGirolamo 119 49 F 10 40-49 20:34.73
93 Ryan Rice 1859 36 M 9 30-39 20:48.35
94 Dawn Okst 204 44 F 11 40-49 20:56.50
95 Dana st. Pierre 224 32 F 10 30-39 21:07.66
96 darlene wells 1853 35 F 11 30-39 21:54.07
97 Nick DeGirolamo 120 20 M 10 20-29 21:54.40
98 Danielle DeGirolamo 121 14 F 3 13-15 22:02.67
99 danielle dwyer 1812 33 F 12 30-39 22:04.54
100 Kevin Beach 102 72 M 4 60-99 22:19.90
101 Erika Schaub 215 39 F 13 30-39 22:51.29
102 James Makarius Jr 167 36 M 10 30-39 22:52.21
103 Andrew Fiumara 131 32 M 11 30-39 23:08.60
104 Nichole Magistro Port Jefferson Stati NY 1807 25 F 11 20-29 23:34.63
105 Christine Makarius 1806 25 F 12 20-29 23:35.27
106 Brianna Keaveney 148 12 F 6 0-12 23:41.12
107 Jolene malvetti 172 5 F 7 0-12 23:41.74
108 Ashley Toth 233 8 F 8 0-12 23:42.15
109 Deborah Neubert 203 66 F 1 60-99 24:07.32
110 Michael Keaveney 147 54 M 6 50-59 24:16.74
111 brendan husch East Setauket NY 1839 11 M 8 0-12 24:21.32
112 maureen husch 1843 41 F 12 40-49 24:22.69
113 Andrea Erland 130 24 F 13 20-29 24:33.59
114 Emily Fleckenstein Port Jefferson NY 1804 24 F 14 20-29 24:35.26
115 caitlin kelly 1842 23 F 15 20-29 24:37.90
116 Jessica Taroli 228 22 F 16 20-29 24:38.41
117 Dawn Taroli 1835 51 F 4 50-59 24:38.76
118 Danielle Simone 218 20 F 17 20-29 24:39.32
119 Max Vaysihan 1834 19 M 4 16-19 24:41.71
120 Zachary Marino 182 16 M 5 16-19 24:42.21
121 Tara Laubach 1833 19 F 5 16-19 24:43.08
122 Kimberly Scaccia 214 33 F 14 30-39 24:43.47
123 allison kopunek 1820 20 F 18 20-29 24:43.86
124 brad mulligan 1817 20 M 11 20-29 25:19.87
125 Debbie Smith 221 51 F 5 50-59 25:20.43
126 kathy martinez 1814 55 F 6 50-59 25:29.31
127 Kirstie Pendergrass 1809 39 F 15 30-39 25:31.14
128 Keith Malvetti 1808 40 M 7 40-49 25:48.59
129 Jaime Dakers 113 31 F 16 30-39 25:49.59
130 Courtney Dittamo 128 35 F 17 30-39 25:51.12
131 Michael Dittamo 127 1 M 9 0-12 25:56.98
132 Kim Sauter Port Jefferson Stati NY 1826 33 F 18 30-39 26:11.90
133 Ted Sauter 1827 33 M 12 30-39 26:17.09
134 Jordan Tsunis Port Jefferson NY 1861 32 M 13 30-39 26:25.51
135 Scott Dakers 114 32 M 14 30-39 26:29.18
136 Nancy Gallagher 1829 20 F 19 20-29 26:29.62
137 jason siedzik 1846 32 M 15 30-39 26:45.82
138 brendan glass 1850 20 M 12 20-29 26:46.12
139 Kathy Kirwin 155 62 F 2 60-99 26:46.60
140 eugenia silva 216 62 F 3 60-99 26:46.91
141 alice glass 1847 30 F 19 30-39 26:47.41
142 Paul Winkler 238 30 M 16 30-39 26:47.76
143 Jessica Winkler 239 28 F 20 20-29 26:49.52
144 Larry Kirwin 154 59 M 7 50-59 26:50.61
145 Tyler Kirwin 156 21 M 13 20-29 27:52.32
146 Jennifer Hennessy 139 33 F 20 30-39 27:52.86
147 Faith Hennessy 137 5 F 9 0-12 29:31.79
148 Steven Hennessy 138 36 M 17 30-39 29:33.38
149 Tracy Toth 230 37 F 21 30-39 32:05.07
150 Madison Toth 232 4 F 10 0-12 32:05.77
151 Jason Toth 231 38 M 18 30-39 32:40.47
152 Kaitlyn Toth 229 4 F 11 0-12 32:41.46
153 JULIE Hughes Rocky Point NY 1857 34 F 22 30-39 34:01.35
154 Shelby Munchgesang 1957 4 F 12 0-12 34:04.37
155 Michelle Munchgesang 1950 35 F 23 30-39 34:06.52
 
Contact Us: Email or P.O. 141, Port Jefferson, NY 11777       |       Race Committee / Website Administration