Home Bio Events Donations Scholarship
 
Back to Events page
2019 Race - Overall Finish List         2019 Race - Age Group Results

2018 Race - Overall Finish List         2018 Race - Age Group Results

2017 Race - Overall Finish List         2017 Race - Age Group Results

2016 Race - Overall Finish List         2016 Race - Age Group Results

2015 Race - Overall Finish List         2015 Race - Age Group Results

2014 Race - Overall Finish List         2014 Race - Age Group Results

2013 Race - Overall Finish List         2013 Race - Age Group Results

2012 Race - Overall Finish List         2012 Race - Age Group Results

2011 Race - Overall Finish List         2011 Race - Age Group Results

2010 Race - Overall Finish List         2010 Race - Female Group Results         2010 Race - Male Group Results

Chris Malvetti 3K Run

Overall Finish List

June 16, 2012


Just - In - Time - Racing

3k

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Justin Tampellini 2351 19 M 1 Top Fin   7:38.8 4:55/M
2 Matthew Kahn Port Jefferson NY 1700 21 M 1 20-29 0:06.9 7:45.7 5:00/M
3 Bill Herrmann Port Jefferson NY 1684 27 M 2 20-29 0:40.5 8:19.4 5:22/M
4 Daniel Paulson Commack NY 1681 19 M 1 16-19 0:59.0 8:37.9 5:34/M
5 K.c. Brett 1494 51 M 1 50-59 1:44.7 9:23.6 6:03/M
6 Corey O'Graf 2387 19 M 2 16-19 1:52.1 9:31.0 6:08/M
7 Samantha Landers Stony Brook NY 1604 20 F 1 Top Fin   9:52.1 6:22/M
8 Chris D\'Andria 1518 42 M 1 40-49 2:20.2 9:59.0 6:26/M
9 Peter Kirwin Oyster Bay NY 1666 43 M 2 40-49 2:40.4 10:19.3 6:39/M
10 Ashley Klinzing Bloomington IL 1706 12 F 1 2-12 0:28.6 10:20.8 6:40/M
11 John Simone 2346 12 M 1 2-12 2:42.5 10:21.3 6:41/M
12 Don Nenninger 2329 50 M 2 50-59 2:47.1 10:26.0 6:44/M
13 Morna Sullivan Port Jefferson NY 2350 31 F 1 30-39 0:59.4 10:51.5 7:00/M
14 Nicole Nenninger Port Jefferson NY 2330 45 F 1 40-49 1:06.4 10:58.5 7:05/M
15 Justin Hertz Ronkonkoma NY 1566 32 M 1 30-39 3:28.2 11:07.1 7:10/M
16 Owen Okst Port Jefferson NY 2399 9 M 2 2-12 3:46.1 11:24.9 7:21/M
17 David Okst Port Jefferson NY 1665 45 M 3 40-49 3:46.5 11:25.4 7:22/M
18 Pete Hutchinson Port Jefferson NY 1674 39 M 2 30-39 3:47.7 11:26.6 7:23/M
19 Dan Scholem NY 2392 18 M 3 16-19 3:59.9 11:38.7 7:30/M
20 Steven Kochejian Huntington NY 1692 45 M 4 40-49 4:06.4 11:45.3 7:35/M
21 Erin Beach Commack NY 1422 19 F 1 16-19 1:58.6 11:50.7 7:38/M
22 Rich Miller Port Jefferson NY 1667 33 M 3 30-39 4:12.3 11:51.2 7:39/M
23 Trip Hour East Setauket NY 2398 25 M 3 20-29 4:20.6 11:59.5 7:44/M
24 Julianne Gerbino Port Jefferson NY 1688 22 F 1 20-29 2:10.3 12:02.4 7:46/M
25 Taylor Logeifo Commack NY 1683 18 F 2 16-19 2:17.9 12:10.1 7:51/M
26 Daniel Carter Stony Brook NY 1512 23 M 4 20-29 4:42.8 12:21.7 7:58/M
27 Matthew Wells 2359 35 M 4 30-39 4:49.4 12:28.3 8:03/M
28 Kate Foley Commack NY 1539 19 F 3 16-19 2:51.3 12:43.5 8:12/M
29 Kerri Kapp 1585 31 F 2 30-39 3:06.6 12:58.7 8:22/M
30 Christian Rantinella Port Jefferson NY 1722 30 F 3 30-39 3:14.0 13:06.1 8:27/M
31 Abby Willman 2361 26 F 2 20-29 3:15.6 13:07.7 8:28/M
32 Dan Devine Port Jefferson NY 1528 27 M 5 20-29 5:29.3 13:08.2 8:28/M
33 Jenna Gerbino Port Jefferson NY 1689 24 F 3 20-29 3:16.6 13:08.7 8:28/M
34 Haley Vavoules 2354 18 F 4 16-19 3:18.4 13:10.5 8:30/M
35 Darren Lukas 1615 37 M 5 30-39 5:33.2 13:12.1 8:31/M
36 Tony Barton Port Jefferson NY 1269 23 M 6 20-29 5:33.6 13:12.5 8:31/M
37 Kevin Irwin 1581 40 M 5 40-49 5:35.2 13:14.0 8:32/M
38 Brooke-Lyn Samida 2341 14 F 1 13-15 3:31.8 13:23.9 8:38/M
39 Peter Grennan Shirley NY 1551 64 M 1 60-99 5:55.1 13:34.0 8:45/M
40 Mj Vacirca Port Jefferson NY 2353 47 F 2 40-49 3:44.5 13:36.7 8:46/M
41 Colleen Tsunis 1721 27 F 4 20-29 4:18.6 14:10.7 9:08/M
42 Nicholas Morbillo Coram NY 2326 8 M 3 2-12 7:38.9 15:17.8 9:52/M
43 Andrew Malvetti West Palm Beach FL 1624 31 M 6 30-39 7:39.4 15:18.3 9:52/M
44 Brian Burner Mount Sinai NY 1711 44 M 6 40-49 7:48.0 15:26.9 9:57/M
45 Mike Presta Breezy Point NY 1691 26 M 7 20-29 7:58.9 15:37.8 10:05/M
46 Keri D\'Andria 1524 40 F 3 40-49 6:04.5 15:56.6 10:17/M
47 Steve Troisi Commack NY 1682 16 M 4 16-19 8:18.3 15:57.1 10:17/M
48 Jimmy Condit 1515 29 M 8 20-29 8:20.9 15:59.8 10:19/M
49 Harry Smith NY 2394 10 M 4 2-12 8:32.3 16:11.1 10:26/M
50 Skyla Roser 2339 10 F 2 2-12 6:20.5 16:12.6 10:27/M
51 Madison Zambelli 2366 10 F 3 2-12 6:21.0 16:13.1 10:28/M
52 Alexa Zambelli 2367 13 F 2 13-15 6:21.6 16:13.7 10:28/M
53 Aric Schachner Port Jefferson NY 1705 31 M 7 30-39 8:35.4 16:14.2 10:28/M
54 Nicole Zambelli 2371 19 F 5 16-19 6:22.6 16:14.7 10:28/M
55 Dana Smith NY 2393 13 F 3 13-15 6:27.5 16:19.6 10:32/M
56 Cindy Miller Miller Place NY 2323 35 F 4 30-39 6:29.7 16:21.8 10:33/M
57 Kim Reinhart Port Jefferson NY 1715 21 F 5 20-29 6:32.9 16:25.0 10:35/M
58 Thomas Lund Port Jefferson NY 1719 26 M 9 20-29 8:46.6 16:25.5 10:35/M
59 Michele Smith NY 2395 42 F 4 40-49 6:34.3 16:26.5 10:36/M
60 Dana St. Pierre 2349 31 F 5 30-39 7:35.1 17:27.2 11:15/M
61 Brian St. Pierre 2348 35 M 8 30-39 9:49.0 17:27.9 11:15/M
62 Kyle Samida 2342 8 M 5 2-12 9:52.0 17:30.9 11:17/M
63 Gianna Malvetti 2316 1 F 1 0- 1 8:06.4 17:58.5 11:35/M
64 Britt Burner Brooklyn NY 1501 30 F 6 30-39 8:09.3 18:01.4 11:37/M
65 Kaitlin Labarbera Port Jefferson NY 1603 23 F 6 20-29 8:09.8 18:01.9 11:37/M
66 Katie Marino Miller Place NY 1709 10 F 4 2-12 8:15.4 18:07.5 11:41/M
67 Eileen Grennan 1554 58 F 1 50-59 8:31.1 18:23.2 11:52/M
68 Alyssa Oliveri 2389 22 F 7 20-29 8:56.8 18:48.9 12:08/M
69 Jaden Cohn Mount Sinai NY 1676 9 F 5 2-12 8:59.5 18:51.6 12:10/M
70 Deirdre Kirwin 1599 51 F 2 50-59 9:06.6 18:58.7 12:14/M
71 Brian Kirwin Ronkonkoma NY 1598 55 M 3 50-59 11:26.9 19:05.8 12:19/M
72 Reese Cohn Mount Sinai NY 1677 7 F 6 2-12 9:32.3 19:24.5 12:31/M
73 Keith Malvetti Brooklyn NY 1668 39 M 9 30-39 12:13.9 19:52.8 12:49/M
74 Carol Reiser Farmingdale NY 2391 58 F 3 50-59 10:15.2 20:07.3 12:59/M
75 Kevin Beach Commack NY 1426 71 M 2 60-99 13:09.3 20:48.2 13:25/M
76 Sikea Schouh Patchogue NY 1690 38 F 7 30-39 10:58.0 20:50.1 13:26/M
77 Kyra Burner 1504 24 F 8 20-29 11:08.6 21:00.7 13:33/M
78 Nancy Burner Brooklyn NY 1505 55 F 4 50-59 11:24.5 21:16.7 13:43/M
79 Macy Cohn Mount Sinai NY 1678 7 F 7 2-12 11:28.8 21:20.9 13:46/M
80 Glenn Cohn Mount Sinai NY 1679 41 M 7 40-49 13:42.7 21:21.6 13:46/M
81 Debbie Smith 2347 50 F 5 50-59 11:44.0 21:36.1 13:56/M
82 Deborah Neubert Solon OH 2385 65 F 1 60-99 12:40.8 22:32.9 14:32/M
83 Jolene Malvetti Rocky Point NY 2319 4 F 8 2-12 13:28.9 23:21.1 15:04/M
84 Jeanmarie Zambelli 2369 45 F 5 40-49 13:31.4 23:23.5 15:05/M
85 Dean Zambelli 2362 46 M 8 40-49 15:45.4 23:24.3 15:06/M
86 Christian Neubant Port Jefferson NY 1704 28 M 10 20-29 15:46.3 23:25.1 15:06/M
87 Christopher Neubert 2386 60 F 2 60-99 13:36.9 23:29.0 15:09/M
88 Michael Burner 1507 68 F 3 60-99 13:37.8 23:29.9 15:09/M
89 Harry Palmer 2377 7 M 6 2-12 15:59.7 23:38.6 15:15/M
90 Nichole Magistro Port Jefferson Stati NY 1622 24 F 9 20-29 14:05.7 23:57.8 15:27/M
91 Lindsay Garraham Coram NY 2397 23 F 10 20-29 14:06.6 23:58.7 15:28/M
92 Matthew Makarius 1623 26 M 11 20-29 16:23.2 24:02.0 15:30/M
93 Andy Dittamo 1534 38 M 10 30-39 16:24.9 24:03.8 15:31/M
94 Hunter Smith Commack NY 1718 18 M 5 16-19 16:25.7 24:04.6 15:32/M
95 Danielle Simone East Northport NY 2345 19 F 6 16-19 14:19.8 24:11.9 15:36/M
96 Brad Mulligah 1685 19 M 6 16-19 17:52.7 25:31.6 16:28/M
97 Max Vaysman NY 2396 18 M 7 16-19 17:53.8 25:32.7 16:28/M
98 Cody Buchalter 1496 26 M 12 20-29 17:54.6 25:33.4 16:29/M
99 Marrianna Fiore 1723 29 F 11 20-29 15:50.2 25:42.3 16:35/M
100 Andy Carman Miller Place NY 1672 35 M 11 30-39 18:03.9 25:42.8 16:35/M
101 Mindy Carman Miller Place NY 1671 30 F 8 30-39 15:57.8 25:49.9 16:39/M
102 Jordan Tsunis Port Jefferson NY 1720 31 M 12 30-39 18:13.2 25:52.1 16:41/M
103 Eddie Miller 2322 31 M 13 30-39 18:14.6 25:53.5 16:42/M
104 Theresa Hughes East Setauket NY 1673 69 F 4 60-99 16:02.7 25:54.9 16:43/M
105 Ashley Toth 2374 7 F 9 2-12 16:04.1 25:56.2 16:44/M
106 Brianna Keaveney 1587 11 F 10 2-12 16:08.2 26:00.3 16:46/M
107 Emma Wells 2356 7 F 11 2-12 16:08.6 26:00.7 16:46/M
108 Charlie Palmer 2376 6 M 7 2-12 18:22.3 26:01.2 16:47/M
109 Alyson Palmer 2378 41 F 6 40-49 16:13.3 26:05.4 16:50/M
110 Shannon Samida 2340 40 F 7 40-49 16:17.0 26:09.1 16:52/M
111 Michael Keaveney Port Jefferson NY 1586 53 M 4 50-59 18:37.6 26:16.5 16:57/M
112 Andrea Erland Port Jefferson NY 1536 23 F 12 20-29 16:28.3 26:20.5 16:59/M
113 Helene Taormino 2352 24 F 13 20-29 16:30.5 26:22.7 17:01/M
114 Kelsey Cheslock Port Jefferson NY 1687 23 F 14 20-29 16:33.2 26:25.4 17:03/M
115 Christine Makanius Port Jefferson NY 1675 24 M 13 20-29 18:47.0 26:25.9 17:03/M
116 Marilyn Fabbricante Medford NY 1669 56 F 6 50-59 16:34.3 26:26.5 17:03/M
117 Drew Bowers 1724 28 M 14 20-29 18:48.6 26:27.5 17:04/M
118 Kristen Poulos Port Jefferson NY 1716 30 F 9 30-39 16:36.0 26:28.1 17:05/M
119 Jenny Lund 1717 24 F 15 20-29 16:42.1 26:34.2 17:08/M
120 Madelyn Miller 2324 5 F 12 2-12 16:59.6 26:51.7 17:19/M
121 Jenni Hennessy Centereach NY 1564 32 F 10 30-39 17:00.1 26:52.2 17:20/M
122 Steven Hennessy 1561 35 M 14 30-39 20:05.4 27:44.3 17:54/M
123 Sal Giorlando Mount Sinai NY 1697 70 M 3 60-99 20:05.9 27:44.8 17:54/M
124 Faith Hennessy Centereach NY 1560 4 F 13 2-12 17:53.4 27:45.5 17:54/M
125 Kaitlyn Toth 2373 3 F 14 2-12 17:58.0 27:50.1 17:57/M
126 Madison Toth 2384 3 F 15 2-12 18:29.9 28:22.0 18:18/M
127 Emily Hughes Rocky Point NY 1567 2 F 16 2-12 18:30.7 28:22.8 18:18/M
128 Julie Hughes Rocky Point NY 1569 33 F 11 30-39 18:31.6 28:23.7 18:19/M
129 Carter Graf 1549 7 F 17 2-12 18:32.7 28:24.8 18:19/M
130 Christopher Graf 1546 39 F 12 30-39 18:53.2 28:45.3 18:33/M
131 Eugenia Silva Ronkonkoma NY 2344 61 F 5 60-99 19:27.0 29:19.1 18:55/M
132 Helen Giorlando Mount Sinai NY 1698 68 F 6 60-99 19:53.9 29:46.0 19:12/M
133 Joy Graf Port Jefferson Stati NY 1712 52 F 7 50-59 19:54.4 29:46.5 19:12/M
134 Ryan Holmes Port Jefferson NY 1703 11 M 8 2-12 22:37.5 30:16.4 19:32/M
135 Barbra Nl 5 2379 36 M 15 30-39 22:38.8 30:17.7 19:32/M
136 Matt Nl 6 2380 36 F 13 30-39 21:12.5 31:04.6 20:03/M
137 Soeren Lygum Port Jefferson NY 1617 41 M 9 40-49 23:26.7 31:05.6 20:03/M
138 Emily Fleckenstein Port Jefferson NY 1714 23 F 16 20-29 21:15.0 31:07.1 20:05/M
139 Kim Sauter Port Jefferson Stati NY 1713 32 F 14 30-39 21:16.0 31:08.2 20:05/M
140 Darlene Wells 2358 34 M 16 30-39 23:41.6 31:20.5 20:13/M
141 Linda Cazaurang 1514 35 F 15 30-39 21:32.1 31:24.2 20:15/M
142 Katie Kranse Port Jefferson NY 1696 36 F 16 30-39 21:33.6 31:25.7 20:16/M
143 Sandra Kutzing Glen Ridge NJ 1602 34 F 17 30-39 21:36.4 31:28.5 20:18/M
144 Tyler Kirwin Ronkonkoma NY 1595 20 M 15 20-29 23:50.7 31:29.5 20:19/M
145 Ashley Dicapra East Quogue NY 1680 18 F 7 16-19 21:56.2 31:48.3 20:31/M
146 Christine Sample Boston MA 2343 33 F 18 30-39 22:13.0 32:05.1 20:42/M
 
Contact Us: Email or P.O. 141, Port Jefferson, NY 11777       |       Race Committee / Website Administration