Home Bio Events Donations Scholarship
 
Back to Events page
2019 Race - Overall Finish List         2019 Race - Age Group Results

2018 Race - Overall Finish List         2018 Race - Age Group Results

2017 Race - Overall Finish List         2017 Race - Age Group Results

2016 Race - Overall Finish List         2016 Race - Age Group Results

2015 Race - Overall Finish List         2015 Race - Age Group Results

2014 Race - Overall Finish List         2014 Race - Age Group Results

2013 Race - Overall Finish List         2013 Race - Age Group Results

2012 Race - Overall Finish List         2012 Race - Age Group Results

2011 Race - Overall Finish List         2011 Race - Age Group Results

2010 Race - Overall Finish List         2010 Race - Female Group Results         2010 Race - Male Group Results

Chris Malvetti 3K Run

Age Group Results

June 16, 2012


Just - In - Time - Racing


Men: 0- 1 2-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99

3k

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Samantha Landers Stony Brook NY 1604 20 7   9:52.1 6:22/M
Top

Female 1 and under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gianna Malvetti 2316 1 63   17:58.5 11:35/M
Top

Female 2 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ashley Klinzing Bloomington IL 1706 12 10   10:20.8 6:40/M
2 Skyla Roser 2339 10 50 5:51.8 16:12.6 10:27/M
3 Madison Zambelli 2366 10 51 5:52.3 16:13.1 10:28/M
4 Katie Marino Miller Place NY 1709 10 66 7:46.7 18:07.5 11:41/M
5 Jaden Cohn Mount Sinai NY 1676 9 69 8:30.8 18:51.6 12:10/M
6 Reese Cohn Mount Sinai NY 1677 7 72 9:03.7 19:24.5 12:31/M
7 Macy Cohn Mount Sinai NY 1678 7 79 11:00.1 21:20.9 13:46/M
8 Jolene Malvetti Rocky Point NY 2319 4 83 13:00.3 23:21.1 15:04/M
9 Ashley Toth 2374 7 105 15:35.4 25:56.2 16:44/M
10 Brianna Keaveney 1587 11 106 15:39.5 26:00.3 16:46/M
11 Emma Wells 2356 7 107 15:39.9 26:00.7 16:46/M
12 Madelyn Miller 2324 5 120 16:30.9 26:51.7 17:19/M
13 Faith Hennessy Centereach NY 1560 4 124 17:24.7 27:45.5 17:54/M
14 Kaitlyn Toth 2373 3 125 17:29.3 27:50.1 17:57/M
15 Madison Toth 2384 3 126 18:01.2 28:22.0 18:18/M
16 Emily Hughes Rocky Point NY 1567 2 127 18:02.0 28:22.8 18:18/M
17 Carter Graf 1549 7 129 18:04.0 28:24.8 18:19/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brooke-Lyn Samida 2341 14 38   13:23.9 8:38/M
2 Alexa Zambelli 2367 13 52 2:49.8 16:13.7 10:28/M
3 Dana Smith NY 2393 13 55 2:55.7 16:19.6 10:32/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Erin Beach Commack NY 1422 19 21   11:50.7 7:38/M
2 Taylor Logeifo Commack NY 1683 18 25 0:19.3 12:10.1 7:51/M
3 Kate Foley Commack NY 1539 19 28 0:52.7 12:43.5 8:12/M
4 Haley Vavoules 2354 18 34 1:19.7 13:10.5 8:30/M
5 Nicole Zambelli 2371 19 54 4:24.0 16:14.7 10:28/M
6 Danielle Simone East Northport NY 2345 19 95 12:21.2 24:11.9 15:36/M
7 Ashley Dicapra East Quogue NY 1680 18 145 19:57.5 31:48.3 20:31/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Julianne Gerbino Port Jefferson NY 1688 22 24   12:02.4 7:46/M
2 Abby Willman 2361 26 31 1:05.3 13:07.7 8:28/M
3 Jenna Gerbino Port Jefferson NY 1689 24 33 1:06.2 13:08.7 8:28/M
4 Colleen Tsunis 1721 27 41 2:08.3 14:10.7 9:08/M
5 Kim Reinhart Port Jefferson NY 1715 21 57 4:22.5 16:25.0 10:35/M
6 Kaitlin Labarbera Port Jefferson NY 1603 23 65 5:59.5 18:01.9 11:37/M
7 Alyssa Oliveri 2389 22 68 6:46.4 18:48.9 12:08/M
8 Kyra Burner 1504 24 77 8:58.2 21:00.7 13:33/M
9 Nichole Magistro Port Jefferson Stati NY 1622 24 90 11:55.4 23:57.8 15:27/M
10 Lindsay Garraham Coram NY 2397 23 91 11:56.3 23:58.7 15:28/M
11 Marrianna Fiore 1723 29 99 13:39.9 25:42.3 16:35/M
12 Andrea Erland Port Jefferson NY 1536 23 112 14:18.0 26:20.5 16:59/M
13 Helene Taormino 2352 24 113 14:20.2 26:22.7 17:01/M
14 Kelsey Cheslock Port Jefferson NY 1687 23 114 14:22.9 26:25.4 17:03/M
15 Jenny Lund 1717 24 119 14:31.7 26:34.2 17:08/M
16 Emily Fleckenstein Port Jefferson NY 1714 23 138 19:04.7 31:07.1 20:05/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Morna Sullivan Port Jefferson NY 2350 31 13   10:51.5 7:00/M
2 Kerri Kapp 1585 31 29 2:07.2 12:58.7 8:22/M
3 Christian Rantinella Port Jefferson NY 1722 30 30 2:14.6 13:06.1 8:27/M
4 Cindy Miller Miller Place NY 2323 35 56 5:30.3 16:21.8 10:33/M
5 Dana St. Pierre 2349 31 60 6:35.7 17:27.2 11:15/M
6 Britt Burner Brooklyn NY 1501 30 64 7:09.9 18:01.4 11:37/M
7 Sikea Schouh Patchogue NY 1690 38 76 9:58.6 20:50.1 13:26/M
8 Mindy Carman Miller Place NY 1671 30 101 14:58.4 25:49.9 16:39/M
9 Kristen Poulos Port Jefferson NY 1716 30 118 15:36.6 26:28.1 17:05/M
10 Jenni Hennessy Centereach NY 1564 32 121 16:00.7 26:52.2 17:20/M
11 Julie Hughes Rocky Point NY 1569 33 128 17:32.2 28:23.7 18:19/M
12 Christopher Graf 1546 39 130 17:53.7 28:45.3 18:33/M
13 Matt Nl 6 2380 36 136 20:13.1 31:04.6 20:03/M
14 Kim Sauter Port Jefferson Stati NY 1713 32 139 20:16.6 31:08.2 20:05/M
15 Linda Cazaurang 1514 35 141 20:32.7 31:24.2 20:15/M
16 Katie Kranse Port Jefferson NY 1696 36 142 20:34.2 31:25.7 20:16/M
17 Sandra Kutzing Glen Ridge NJ 1602 34 143 20:37.0 31:28.5 20:18/M
18 Christine Sample Boston MA 2343 33 146 21:13.6 32:05.1 20:42/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nicole Nenninger Port Jefferson NY 2330 45 14   10:58.5 7:05/M
2 Mj Vacirca Port Jefferson NY 2353 47 40 2:38.1 13:36.7 8:46/M
3 Keri D\'Andria 1524 40 46 4:58.0 15:56.6 10:17/M
4 Michele Smith NY 2395 42 59 5:27.9 16:26.5 10:36/M
5 Jeanmarie Zambelli 2369 45 84 12:24.9 23:23.5 15:05/M
6 Alyson Palmer 2378 41 109 15:06.8 26:05.4 16:50/M
7 Shannon Samida 2340 40 110 15:10.5 26:09.1 16:52/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Eileen Grennan 1554 58 67   18:23.2 11:52/M
2 Deirdre Kirwin 1599 51 70 0:35.5 18:58.7 12:14/M
3 Carol Reiser Farmingdale NY 2391 58 74 1:44.1 20:07.3 12:59/M
4 Nancy Burner Brooklyn NY 1505 55 78 2:53.4 21:16.7 13:43/M
5 Debbie Smith 2347 50 81 3:12.9 21:36.1 13:56/M
6 Marilyn Fabbricante Medford NY 1669 56 116 8:03.2 26:26.5 17:03/M
7 Joy Graf Port Jefferson Stati NY 1712 52 133 11:23.3 29:46.5 19:12/M
Top

Female 60 and over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Deborah Neubert Solon OH 2385 65 82   22:32.9 14:32/M
2 Christopher Neubert 2386 60 87 0:56.0 23:29.0 15:09/M
3 Michael Burner 1507 68 88 0:57.0 23:29.9 15:09/M
4 Theresa Hughes East Setauket NY 1673 69 104 3:21.9 25:54.9 16:43/M
5 Eugenia Silva Ronkonkoma NY 2344 61 131 6:46.2 29:19.1 18:55/M
6 Helen Giorlando Mount Sinai NY 1698 68 132 7:13.1 29:46.0 19:12/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Justin Tampellini 2351 19 1   7:38.8 4:55/M
Top

Male 2 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Simone 2346 12 11   10:21.3 6:41/M
2 Owen Okst Port Jefferson NY 2399 9 16 1:03.6 11:24.9 7:21/M
3 Nicholas Morbillo Coram NY 2326 8 42 4:56.4 15:17.8 9:52/M
4 Harry Smith NY 2394 10 49 5:49.8 16:11.1 10:26/M
5 Kyle Samida 2342 8 62 7:09.5 17:30.9 11:17/M
6 Harry Palmer 2377 7 89 13:17.2 23:38.6 15:15/M
7 Charlie Palmer 2376 6 108 15:39.8 26:01.2 16:47/M
8 Ryan Holmes Port Jefferson NY 1703 11 134 19:55.0 30:16.4 19:32/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daniel Paulson Commack NY 1681 19 4   8:37.9 5:34/M
2 Corey O'Graf 2387 19 6 0:53.1 9:31.0 6:08/M
3 Dan Scholem NY 2392 18 19 3:00.8 11:38.7 7:30/M
4 Steve Troisi Commack NY 1682 16 47 7:19.2 15:57.1 10:17/M
5 Hunter Smith Commack NY 1718 18 94 15:26.7 24:04.6 15:32/M
6 Brad Mulligah 1685 19 96 16:53.7 25:31.6 16:28/M
7 Max Vaysman NY 2396 18 97 16:54.8 25:32.7 16:28/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Matthew Kahn Port Jefferson NY 1700 21 2   7:45.7 5:00/M
2 Bill Herrmann Port Jefferson NY 1684 27 3 0:33.6 8:19.4 5:22/M
3 Trip Hour East Setauket NY 2398 25 23 4:13.7 11:59.5 7:44/M
4 Daniel Carter Stony Brook NY 1512 23 26 4:35.9 12:21.7 7:58/M
5 Dan Devine Port Jefferson NY 1528 27 32 5:22.4 13:08.2 8:28/M
6 Tony Barton Port Jefferson NY 1269 23 36 5:26.7 13:12.5 8:31/M
7 Mike Presta Breezy Point NY 1691 26 45 7:52.0 15:37.8 10:05/M
8 Jimmy Condit 1515 29 48 8:14.0 15:59.8 10:19/M
9 Thomas Lund Port Jefferson NY 1719 26 58 8:39.7 16:25.5 10:35/M
10 Christian Neubant Port Jefferson NY 1704 28 86 15:39.4 23:25.1 15:06/M
11 Matthew Makarius 1623 26 92 16:16.3 24:02.0 15:30/M
12 Cody Buchalter 1496 26 98 17:47.7 25:33.4 16:29/M
13 Christine Makanius Port Jefferson NY 1675 24 115 18:40.1 26:25.9 17:03/M
14 Drew Bowers 1724 28 117 18:41.7 26:27.5 17:04/M
15 Tyler Kirwin Ronkonkoma NY 1595 20 144 23:43.8 31:29.5 20:19/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Justin Hertz Ronkonkoma NY 1566 32 15   11:07.1 7:10/M
2 Pete Hutchinson Port Jefferson NY 1674 39 18 0:19.4 11:26.6 7:23/M
3 Rich Miller Port Jefferson NY 1667 33 22 0:44.1 11:51.2 7:39/M
4 Matthew Wells 2359 35 27 1:21.2 12:28.3 8:03/M
5 Darren Lukas 1615 37 35 2:05.0 13:12.1 8:31/M
6 Andrew Malvetti West Palm Beach FL 1624 31 43 4:11.2 15:18.3 9:52/M
7 Aric Schachner Port Jefferson NY 1705 31 53 5:07.1 16:14.2 10:28/M
8 Brian St. Pierre 2348 35 61 6:20.8 17:27.9 11:15/M
9 Keith Malvetti Brooklyn NY 1668 39 73 8:45.7 19:52.8 12:49/M
10 Andy Dittamo 1534 38 93 12:56.6 24:03.8 15:31/M
11 Andy Carman Miller Place NY 1672 35 100 14:35.7 25:42.8 16:35/M
12 Jordan Tsunis Port Jefferson NY 1720 31 102 14:44.9 25:52.1 16:41/M
13 Eddie Miller 2322 31 103 14:46.3 25:53.5 16:42/M
14 Steven Hennessy 1561 35 122 16:37.1 27:44.3 17:54/M
15 Barbra Nl 5 2379 36 135 19:10.5 30:17.7 19:32/M
16 Darlene Wells 2358 34 140 20:13.3 31:20.5 20:13/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chris D\'Andria 1518 42 8   9:59.0 6:26/M
2 Peter Kirwin Oyster Bay NY 1666 43 9 0:20.2 10:19.3 6:39/M
3 David Okst Port Jefferson NY 1665 45 17 1:26.3 11:25.4 7:22/M
4 Steven Kochejian Huntington NY 1692 45 20 1:46.2 11:45.3 7:35/M
5 Kevin Irwin 1581 40 37 3:15.0 13:14.0 8:32/M
6 Brian Burner Mount Sinai NY 1711 44 44 5:27.8 15:26.9 9:57/M
7 Glenn Cohn Mount Sinai NY 1679 41 80 11:22.5 21:21.6 13:46/M
8 Dean Zambelli 2362 46 85 13:25.2 23:24.3 15:06/M
9 Soeren Lygum Port Jefferson NY 1617 41 137 21:06.5 31:05.6 20:03/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 K.c. Brett 1494 51 5   9:23.6 6:03/M
2 Don Nenninger 2329 50 12 1:02.4 10:26.0 6:44/M
3 Brian Kirwin Ronkonkoma NY 1598 55 71 9:42.1 19:05.8 12:19/M
4 Michael Keaveney Port Jefferson NY 1586 53 111 16:52.8 26:16.5 16:57/M
Top

Male 60 and over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Peter Grennan Shirley NY 1551 64 39   13:34.0 8:45/M
2 Kevin Beach Commack NY 1426 71 75 7:14.2 20:48.2 13:25/M
3 Sal Giorlando Mount Sinai NY 1697 70 123 14:10.8 27:44.8 17:54/M
 
Contact Us: Email or P.O. 141, Port Jefferson, NY 11777       |       Race Committee / Website Administration