Home Bio Events Donations Scholarship
 
Back to Events page
2019 Race - Overall Finish List         2019 Race - Age Group Results

2018 Race - Overall Finish List         2018 Race - Age Group Results

2017 Race - Overall Finish List         2017 Race - Age Group Results

2016 Race - Overall Finish List         2016 Race - Age Group Results

2015 Race - Overall Finish List         2015 Race - Age Group Results

2014 Race - Overall Finish List         2014 Race - Age Group Results

2013 Race - Overall Finish List         2013 Race - Age Group Results

2012 Race - Overall Finish List         2012 Race - Age Group Results

2011 Race - Overall Finish List         2011 Race - Age Group Results

2010 Race - Overall Finish List         2010 Race - Female Group Results         2010 Race - Male Group Results

2019 Chris Malvetti 3K Run/Walk

Age Group Results

June 15, 2019


Just - In - Time - Racing


Men: Top Finishers 0- 7 8-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 7 8-12 13-15 16-19 20-29 30-39 40-49 50-59 70-99

3K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Danelle Rose 760 17 3 9:37.61 6:12/M
2 Lara Booth Alam 758 13 14 12:10.54 7:51/M
3 Haley Vavoules 1497 25 19 12:30.55 8:04/M
Top

Female 7 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Savanna Makarius 1458 1 56 19:44.70 12:44/M
2 Gianna Malvetti 1463 7 60 20:45.68 13:23/M
3 Juliana Martone 782 7 64 21:58.43 14:10/M
4 Indira Brennan 1410 1 67 22:41.90 14:38/M
5 MacKenzie Makarius 769 5 69 22:43.18 14:39/M
6 Betsy Winkier 772 3 96 25:50.41 16:40/M
7 Ruby Winkier 773 6 102 27:03.45 17:27/M
8 Adelyn Sullivan 1493 1 106 27:32.95 17:46/M
9 Brynn Lygum 791 5 113 27:49.04 17:57/M
10 Lily Bowers 1399 2 120 28:39.81 18:29/M
11 CJ Cruz 1425 1 128 29:25.80 18:59/M
12 Lailah Martone 783 5 135 30:14.09 19:30/M
Top

Female 8 to 12

Place Name Team Bib No Age Overall Total Time Pace
1 Kyleigh Hertz 1441 10 29 13:48.97 8:54/M
2 Abiya Shakeri 792 9 43 15:07.70 9:45/M
3 Jolene Malvetti 1462 11 48 17:00.44 10:58/M
4 Jordan Dittamo 1428 10 49 18:30.72 11:56/M
5 Jillian Dittamo 1429 10 50 18:32.82 11:57/M
6 Emily Hughes 1445 9 61 20:46.50 13:24/M
Top

Female 13 to 15

Place Name Team Bib No Age Overall Total Time Pace
1 1489 1450 798 13 78 24:09.20 15:35/M
2 Regan Byrne 1415 13 136 30:15.29 19:31/M
3 Farzana Shakeri 796 13 137 32:13.77 20:47/M
Top

Female 16 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Samantha Acampora 776 19 33 14:11.13 9:09/M
2 Brianna Keaveney 1451 18 51 18:33.24 11:58/M
3 Juliana Rose 761 18 59 20:44.98 13:23/M
4 Cira Byrne 1416 17 103 27:26.75 17:42/M
5 Noah Byrne 1417 18 104 27:30.61 17:45/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Victoria Salazar 749 25 27 13:23.37 8:38/M
2 Megan Salazar 1488 25 31 14:02.16 9:03/M
3 Monica Monaco 1477 29 75 23:55.15 15:26/M
4 Samantha Heller 759 29 76 23:55.72 15:26/M
5 Colette Gomes 1438 28 77 23:56.43 15:26/M
6 Brooke-Lyn Samida 1489 21 81 24:18.40 15:41/M
7 Brittni Sullivan 1494 29 107 27:33.65 17:46/M
8 Danielle Simone 1491 26 122 28:44.94 18:32/M
9 Erin Beach 1404 26 125 29:16.31 18:53/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Brianne Hertz 1442 38 34 14:11.68 9:09/M
2 Kerri Weiss 765 39 53 19:15.05 12:25/M
3 Nichole Makarius 1459 31 58 20:26.45 13:11/M
4 Shani Brennan 1411 39 65 22:27.38 14:29/M
5 Andrea Barton 1402 30 71 22:46.59 14:41/M
6 Emily Fleckenstein 1435 30 72 22:51.44 14:45/M
7 Colleen Tsunis 781 34 79 24:12.40 15:37/M
8 Marisa Malvetti 762 37 88 24:59.56 16:07/M
9 Jessica Winkier 774 34 97 25:51.27 16:41/M
10 Kristen Neubert 756 37 99 25:57.69 16:45/M
11 Jacqueline Gandolfo 1436 37 100 25:58.08 16:45/M
12 Patrick Sullivan 1495 37 108 27:35.90 17:48/M
13 Meghan Oliver 1482 36 116 28:01.59 18:05/M
14 Jessica Zilski-Pineno 2088 36 118 28:21.57 18:17/M
15 Marrianna Bowers 1398 36 121 28:40.36 18:30/M
16 Cristina Biancaniello 1407 32 123 29:06.25 18:46/M
17 Catherine Martone 784 31 134 30:13.45 19:30/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Karyn Jensen 1449 48 25 12:56.10 8:21/M
2 Carmella Parlato 779 47 38 14:35.78 9:25/M
3 Molly McDonald 1476 40 41 14:50.22 9:34/M
4 Courtney Dittamo 1430 41 46 16:55.11 10:55/M
5 Julie Hughes 1446 40 91 25:01.53 16:08/M
6 Liz Holmes 787 49 109 27:36.54 17:48/M
7 Linda Cruz 1426 40 129 29:26.30 18:59/M
8 Jen Malvetti 1464 40 131 29:35.31 19:05/M
9 Carson Canavin 1420 42 133 29:36.79 19:06/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Dawn Okst 794 50 32 14:03.11 9:04/M
2 MJ Vacirca 793 54 40 14:44.38 9:30/M
3 Lauri Dobbins 767 50 73 23:17.24 15:01/M
4 Deirdre Kirwin 1454 58 74 23:48.87 15:21/M
5 Jean Zambelli 797 52 83 24:39.30 15:54/M
Top

Female 70 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Laurie Malvetti 1466 74 70 22:46.09 14:41/M
2 Jeanne Malvetti 1465 72 95 25:42.33 16:35/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Paddy Gallagher 755 31 1 8:45.45 5:39/M
2 Kyle Samida 1490 15 2 9:23.60 6:03/M
3 Colby D'Andria 795 15 4 10:17.56 6:38/M
Top

Male 7 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Michael Dittamo 1431 6 45 16:31.14 10:39/M
2 Brody Weiss 766 6 52 18:40.58 12:03/M
3 Mason Brennan 1412 5 54 19:24.67 12:31/M
4 Richard Hughes 1447 3 62 20:58.86 13:32/M
5 Brody Morbillo 1478 7 66 22:27.68 14:29/M
6 Cole Brennan 1413 4 68 22:42.38 14:39/M
7 Giacomo Malvetti 775 2 87 24:58.87 16:06/M
8 Lincoln Malvetti 751 6 112 27:48.44 17:56/M
9 Jacob Oliver 1483 2 117 28:02.61 18:05/M
10 Grayson Bowers 748 3 119 28:23.25 18:19/M
Top

Male 8 to 12

Place Name Team Bib No Age Overall Total Time Pace
1 William Malvetti 1467 8 10 11:04.07 7:08/M
2 Jack Makarius 770 8 18 12:19.90 7:57/M
3 Gavin Hertz 1443 8 22 12:49.36 8:16/M
4 Hunter Byrne 1418 11 39 14:36.27 9:25/M
Top

Male 13 to 15

Place Name Team Bib No Age Overall Total Time Pace
1 Lukas Kirwin 2096 15 5 10:30.98 6:46/M
2 Nicholas Morbillo 1479 15 8 10:50.28 6:59/M
3 Ryan Morbillo 1480 15 35 14:30.68 9:21/M
4 Patrick Dobbins 768 14 36 14:32.02 9:23/M
5 Jake Vormittag 1499 13 37 14:32.83 9:23/M
6 Christian Jensen 1450 13 80 24:17.72 15:40/M
7 Michael Pulcrano 2094 15 92 25:10.65 16:14/M
8 James Graffagnino 2093 14 93 25:40.34 16:34/M
9 Frankie Pappacoda 2100 15 94 25:41.65 16:34/M
Top

Male 16 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Michael Ruggiero 1487 19 13 11:35.07 7:28/M
2 Brandon Flaxman 2095 16 16 12:12.14 7:52/M
3 Michael Whitman 1500 16 21 12:32.70 8:05/M
4 Christopher Beck 753 18 47 16:59.04 10:57/M
5 Nate Holmes 788 18 110 27:37.88 17:49/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Xavier Marinaro 1472 26 6 10:38.84 6:52/M
2 Hunter Smith 1492 25 7 10:47.96 6:57/M
3 Justin Regan 1486 27 15 12:11.41 7:52/M
4 Frank Marinaro 1471 29 20 12:31.23 8:05/M
5 Steve Troisi 1496 25 24 12:54.71 8:19/M
6 Jimmy Coyle-Romano 1424 21 82 24:30.20 15:48/M
7 Colin Lyons 764 29 89 25:00.27 16:08/M
8 Josh Gittleman 1437 26 126 29:18.81 18:54/M
9 Sean Fallon 1433 26 127 29:20.45 18:55/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Jordon Tsunis 780 38 9 11:03.22 7:08/M
2 Justin Hertz 1444 39 23 12:53.34 8:19/M
3 Bryan Makarius 771 39 28 13:30.12 8:43/M
4 James Kelleher 1453 31 30 13:54.53 8:58/M
5 Chris Brennan 1414 38 55 19:25.88 12:32/M
6 Matthew Makarius 1460 33 57 19:45.09 12:45/M
7 Andrew Malvetti 778 38 86 24:58.14 16:06/M
8 Christian Neubert 757 31 98 25:53.12 16:42/M
9 Thomas Lund 1457 33 105 27:31.19 17:45/M
10 Drew Bowers 1270 33 115 28:00.59 18:04/M
11 Brian Clampett 1423 31 124 29:15.41 18:52/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Craig Malvetti 1468 43 11 11:05.90 7:09/M
2 Andy Dittamo 1432 45 26 13:07.33 8:28/M
3 Richard Hughes 1448 44 63 21:58.17 14:10/M
4 Soeren Lygum 790 45 111 27:44.99 17:54/M
5 Keith Malvetti 750 46 114 27:59.17 18:03/M
6 Mike Cruz 1427 40 130 29:26.73 18:59/M
7 Daniel Canavin 1421 42 132 29:35.82 19:05/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Peter Kirwin 2097 50 17 12:13.46 7:53/M
2 Bob Holmes 789 58 85 24:57.81 16:06/M
Top

Male Age 69

Place Name Team Bib No Age Overall Total Time Pace
1 Bob Haughn 2099 61 12 11:19.33 7:18/M
2 Robert Smith 777 63 44 15:31.00 10:01/M
3 Brian Kirwin 1455 62 84 24:44.92 15:57/M
4 Michael Lyons 763 68 90 25:00.87 16:08/M
5 Christopher Neubert 1481 67 101 25:59.17 16:46/M
Top

Male 70 and Over

Place Name Team Bib No Age Overall Total Time Pace
1 Niel Malvetti 1469 72 42 14:55.75 9:37/M
 
Contact Us: Email or P.O. 141, Port Jefferson, NY 11777       |       Race Committee / Website Administration